The last 30 days, ending today, across every office.
Daily conversations across every channel vs. appointments booked.
| Day | Conversations | Booked |
|---|---|---|
| Sat, Aug 22 | 24 | 9 |
| Sun, Aug 23 | 27 | 10 |
| Mon, Aug 24 | 99 | 37 |
| Tue, Aug 25 | 102 | 38 |
| Wed, Aug 26 | 97 | 37 |
| Thu, Aug 27 | 96 | 37 |
| Fri, Aug 28 | 103 | 36 |
| Sat, Aug 29 | 23 | 9 |
| Sun, Aug 30 | 26 | 10 |
| Mon, Aug 31 | 104 | 39 |
| Tue, Sep 1 | 104 | 40 |
| Wed, Sep 2 | 103 | 40 |
| Thu, Sep 3 | 108 | 39 |
| Fri, Sep 4 | 108 | 39 |
| Sat, Sep 5 | 26 | 9 |
| Sun, Sep 6 | 26 | 10 |
| Mon, Sep 7 | 105 | 37 |
| Tue, Sep 8 | 107 | 38 |
| Wed, Sep 9 | 111 | 45 |
| Thu, Sep 10 | 117 | 42 |
| Fri, Sep 11 | 117 | 45 |
| Sat, Sep 12 | 28 | 11 |
| Sun, Sep 13 | 26 | 9 |
| Mon, Sep 14 | 117 | 40 |
| Tue, Sep 15 | 114 | 41 |
| Wed, Sep 16 | 116 | 43 |
| Thu, Sep 17 | 119 | 42 |
| Fri, Sep 18 | 121 | 47 |
| Sat, Sep 19 | 27 | 10 |
| Sun, Sep 20 | 29 | 11 |
Performance across your connected offices.
| Office | Conversations | Booked | Booking rate | Revenue |
|---|---|---|---|---|
Example Dental North Austin, TX | 1,942 | 712 | 37% | $32,400 |
Example Dental South Austin, TX | 488 | 188 | 39% | $14,600 |
Example Dental East Austin, TX | Not live yet | |||
Which channels turn conversations into booked appointments.
Outcome of every conversation in the period.